Friday, December 31, 2021

December 31, 2021 Standings

 South Carolina, Purdue, Michigan St., & Wisconsin all won their respective bowl games.

Today on New Year's Eve, three of the five bowl games are washed for this contest. The two games on tap for this contest are the two playoff games. Both are worth two points apiece, so there could be some shakeup within the standings.

Carl Ruf went a perfect 4-for-4 on Thursday, December 30 en route to a current second-place run. On the flip side, Kyle B. salvaged a Badgers win to earn his first point of the day, though he still dropped six places falling outside of the top 10.

1st: Adam Jones 17 points. +1.

2nd: Carl Ruf 17 points. +7.

3rd: Jackson 17 points. -2.

4th: Mark Kristl 17 points. -3.

5th: Nommo 17 points. -2.

6th: Dave Jones 16 points. -2.

7th: John Boshears 16 points. -2.

8th: Mike Kristl 16 points. +0.

9th: Chuck Barrett 15 points. +1.

10th: Dan Nawrocki 15 points. +1.

11th: Jordan Keeley 15 points. +1.

12th: Kyle B. 15 points. -6.

13th: RJ 15 points. +6.

14th: Christine Kristl 14 points. -1.

15th: Dan Anderson 14 points. -1.

16th: Hagen 14 points. -1.

17th: Jay Holzapfel 14 points. -1.

18th: Matt Nommensen 14 points. +0.

19th: T. O'Donnell 14 points. +1.

20th: Dee Dee 13 points. +4.

21st: Ethan Houston 13 points. +0.

22nd: Joseph W. 13 points. -5.

23rd: Stephanie 13 points. -1.

24th: Ceth 12 points. -1.

25th: Papa 12 points. +0.

26th: Nick Ehlers 11 points. +0.

27th: Tom Bowles 11 points. +0.

Wednesday, December 29, 2021

December 30, 2021 Standings

 Maryland, Clemson, & Oklahoma all ended their respective seasons with a bowl game victory.

For the moment, the top three have solidified their positions on the podium, with a current tie for second place.

Kyle B. correctly picked a perfect Wednesday, December 29 en route to vaulting up nine spots. On the flipside, Chuck Barrett endured a goose egg to fall seven spots, though still in the top 10.

1st: Jackson 16 points. +0.

2nd: Adam Jones 15 points. +0.

3rd: Nommo 15 points. +2.

4th: Dave Jones 14 points. +2.

5th: John Boshears 14 points. +2.

6th: Kyle B. 14 points. +9.

7th: Mark Kristl 14 points. -3.

8th: Mike Kristl 14 points. +1.

9th: Carl Ruf 13 points. +1.

10th: Chuck Barrett 13 points. -7.

11th: Dan Nawrocki 13 points. +1.

12th: Jordan Keeley 13 points. -4.

13th: Christine Kristl 12 points. -2.

14th: Dan Anderson 12 points. +3.

15th: Hagen 12 points. -2.

16th: Jay Holzapfel 12 points. +3.

17th: Joseph W. 12 points. -3.

18th: Matt Nommensen 12 points. +2.

19th: RJ 12 points. +2.

20th: T. O'Donnell 12 points. -4.

21st: Ethan Houston 11 points. +2.

22nd: Stephanie 11 points. +0.

23rd: Ceth 10 points. +1.

24th: Dee Dee 10 points. -6.

25th: Papa 10 points. +0.

26th: Nick Ehlers 9 points. +1.

27th: Tom Bowles 9 points. -1.


December 29, 2021 Standings

 Houston, Texas Tech, & Minnesota all won their respective bowl games on Tuesday, December 28. In addition, the SDCCU Holiday Bowl featuring NC St. vs. UCLA became a withdrawal after the Bruins were unable to compete.

Nine was the number for both the biggest gain & drop in positions. Mike Kristl gained nine, moving into the top 10, whereas Ethan Houston dropped nine spots into a bottom five slot.

1st: Jackson 14 points. +2.

2nd: Adam Jones 13 points. +4.

3rd: Chuck Barrett 13 points. +5.

4th: Mark Kristl 13 points. +1.

5th: Nommo 13 points. -4.

6th: Dave Jones 12 points. -4.

7th: John Boshears 12 points. -3.

8th: Jordan Keeley 12 points. +3.

9th: Mike Kristl 12 points. +9.

10th: Carl Ruf 11 points. -3.

11th: Christine Kristl 11 points. +4.

12th: Dan Nawrocki 11 points. -3.

13th: Hagen 11 points. -3.

14th: Joseph W. 11 points. +3.

15th: Kyle B. 11 points. -3.

16th: T. O'Donnell 11 points. -3.

17th: Dan Anderson 10 points. +2.

18th: Dee Dee 10 points. +5.

19th: Jay Holzapfel 10 points. -3.

20th: Matt Nommensen 10 points. +0.

21st: RJ 10 points. +0.

22nd: Stephanie 10 points. +0.

23rd: Ethan Houston 9 points. -9.

24th: Ceth 8 points. +3.

25th: Papa 8 points. +0.

26th: Tom Bowles 8 points. +0.

27th: Nick Ehlers 7 points. -3. 

Monday, December 27, 2021

December 28, 2021 Standings

 Miami (OH), UCF, Georgia St., & Western Michigan all won their respective bowl games. Congratulations to those teams on finishing their seasons with a victory.

Six bowl game matchups have been altered & canceled. As a result, those six are a wash for the contest. Those six are the Easy Post Hawaii Bowl, Military Bowl, Fenway Bowl, TaxSlayer Gator Bowl, Tony the Tiger Sun Bowl, & Barstool Sports Arizona Bowl.

Kyle B. gained six positions & Dee Dee fell a whopping 11 spots into the bottom five.

1st: Nommo 12 points. +2.

2nd: Dave Jones 11 points. +0.

3rd: Jackson 11 points. +2.

4th: John Boshears 11 points. +2.

5th: Mark Kristl 11 points. +2.

6th: Adam Jones 10 points. -5.

7th: Carl Ruf 10 points. +2.

8th: Chuck Barrett 10 points. -4.

9th: Dan Nawrocki 10 points. +2.

10th: Hagen 10 points. +4.

11th: Jordan Keeley 10 points. +5.

12th: Kyle B. 10 points. +6.

13th: T. O'Donnell 10 points. -5.

14th: Ethan Houston 9 points. -1.

15th: Christine Kristl 9 points. -6.

16th: Jay Holzapfel 9 points. -2.

17th: Joseph W. 9 points. -1.

18th: Mike Kristl 9 points. +3.

19th: Dan Anderson 8 points. +1.

20th: Matt Nommensen 8 points. +5.

21st: RJ 8 points. -2.

22nd: Stephanie 8 points. +0.

23rd: Dee Dee 7 points. -11.

24th: Nick Ehlers 7 points. +2.

25th: Papa 7 points. +2.

26th: Tom Bowles 7 points. -3.

27th: Ceth 6 points. -3.

Wednesday, December 22, 2021

December 23, 2021 Standings

 After the Army Black Knights captured the Lockheed Martin Armed Forces on a game-winning 41-yard field goal, they joined Wyoming & San Diego St. as bowl game victors. As a result, all top three and last place changed places. 

T. O'Donnell gained the most positions with nine whereas Joseph W. fell 15 spots.

With Texas A&M withdrawing from the TaxSlayer Gator Bowl vs. Wake Forest, regardless of whether a replacement team is named, that game will be a wash, so nobody will receive any points.

1st: Adam Jones 9 points. +2.

2nd: Dave Jones 9 points. +2.

3rd: Nommo 9 points. +6.

4th: Chuck Barrett 8 points. -3.

5th: Jackson 8 points. +1.

6th: John Boshears 8 points. +8.

7th: Mark Kristl 8 points. +1.

8th: T. O'Donnell 8 points. +9.

9th: Carl Ruf 7 points. +1.

10th: Christine Kristl 7 points. +9.

11th: Dan Nawrocki 7 points. +0.

12th: Dee Dee 7 points. +9.

13th: Ethan Houston 7 points. -8.

14th: Hagen 7 points. -2.

15th: Jay Holzapfel 7 points. -2.

16th: Jordan Keeley 7 points. -1.

17th: Joseph W. 7 points. -15.

18th: Kyle B. 7 points. -11.

19th: RJ 7 points. +5.

20th: Dan Anderson 6 points. +0.

21st: Mike Kristl 6 points. +2.

22nd: Stephanie 6 points. -6.

23rd: Tom Bowles 6 points. +4.

24th: Ceth 5 points. -6.

25th: Matt Nommensen 5 points. -3.

26th: Nick Ehlers 5 points. -1.

27th: Papa 5 points. -1.

Monday, December 20, 2021

December 21, 2021 Standings

After Tulsa defeated Old Dominion in the Myrtle Beach Bowl, here is the second iteration of the standings. The top five remained the same as well as last place.

Dan Nawrocki gained the most positions, with three, & Dan Anderson lost the most spots, with seven. I post the number of positions changed with the + or - symbol after one's points total.

1st: Chuck Barrett 7 points. +0.

2nd: Joseph W. 7 points. +0.

3rd: Adam Jones 6 points. +0.

4th: Dave Jones 6 points. +0.

5th: Ethan Houston 6 points. +0.

6th: Jackson 6 points. +1.

7th: Kyle B. 6 points. +1.

8th: Mark Kristl 6 points. +1.

9th: Nommo 6 points. +1.

10th: Carl Ruf 5 points. +2.

11th: Dan Nawrocki 5 points. +3.

12th: Hagen 5 points. -1.

13th: Jay Holzapfel 5 points. +3.

14th: John Boshears 5 points. +3.

15th: Jordan Keeley 5 points. +1.

16th: Stephanie 5 points. -5.

17th: T. O'Donnell 5 points. +2.

18th: Ceth 4 points. +2.

19th: Christine Kristl 4 points. +2.

20th: Dan Anderson 4 points. -7.

21st: Dee Dee 4 points. -6.

22nd: Matt Nommensen 4 points. +0.

23rd: Mike Kristl 4 points. +0.

24th: RJ 4 points. +1.

25th: Nick Ehlers 3 points. +1.

26th: Papa 3 points. -2.

27th: Tom Bowles 3 points. +0.

Sunday, December 19, 2021

December 19, 2021, College Football Bowl Pick 'em Contest Standings

There are 27 contestants in the 2021 Mark Kristl College Football Bowl Pick 'em Contest. As such, the top three finishers will be paid. In addition, the last-place finisher will receive his/her money back, as well as a swift kick in the butt for performing so terribly!

Here are the payouts.

1st: $140.

2nd: $70.

3rd: $23.

Last place (27th): $10.


Here are the December 19 standings.

1st: Chuck Barrett 6 points.

2nd: Joseph W. 6 points.

3rd: Adam Jones 5 points.

4th: Dave Jones 5 points.

5th: Ethan Houston 5 points.

6th: Hagen 5 points.

7th: Jackson 5 points.

8th: Kyle B. 5 points.

9th. Mark Kristl 5 points.

10th. Nommo 5 points.

11th. Stephanie 5 points.

12th. Carl Ruf 4 points.

13th. Dan Anderson 4 points.

14th. Dan Nawrocki 4 points.

15th. Dee Dee 4 points.

16th. Jay Holzapfel 4 points.

17th. John Boshears 4 points.

18th. Jordan Keeley 4 points.

19th. T. O'Donnell 4 points.

20th. Ceth 3 points.

21st. Christine Kristl 3 points.

22nd. Matt Nommensen 3 points.

23rd. Mike Kristl 3 points.

24th. Papa 3 points.

25th. RJ 3 points.

26th. Nick Ehlers 2 points.

27th. Tom Bowles 2 points.