Arkansas, Oklahoma St., Kentucky, Ohio St., & Baylor all won their respective New Years Day bowl games.
New Years Day marked the last day with multiple games. All that's left is the TaxAct Texas Bowl & the championship game for 5 more total points.
Losing only the Outback Bowl, RJ gained eight spots. Conversely, Dan Anderson won only the VRBO Citrus Bowl, so he dropped nine positions.
1st: Adam Jones 24 points. +0.
2nd: Dave Jones 24 points. +1.
3rd: Mark Kristl 24 points. +5.
4th: Nommo 24 points. -2.
5th: Carl Ruf 23 points. +1.
6th: Mike Kristl 23 points. -2.
7th: Dan Nawrocki 22 points. +0.
8th: Jackson 22 points. -3.
9th: Jay Holzapfel 21 points. +1.
10th: Joseph W. 21 points. +7.
11th: RJ 21 points. +8.
12th: T. O'Donnell 21 points. +1.
13th: Ethan Houston 20 points. +2.
14th: Hagen 20 points. +8.
15th: Matt Nommensen 20 points. -3.
16th: Ceth 19 points. +4.
17th: Chuck Barrett 19 points. -3.
18th: Dan Anderson 19 points. -9.
19th: John Boshears 19 points. -8.
20th: Jordan Keeley 19 points. -4.
21st: Kyle B. 19 points. -3.
22nd: Papa 19 points. +1.
23rd: Christine Kristl 18 points. -2.
24th: Dee Dee 16 points. +0.
25th: Nick Ehlers 16 points. +0.
26th: Tom Bowles 16 points. +1.
27th: Stephanie Kristl 15 points. -1.
No comments:
Post a Comment