Miami (OH), UCF, Georgia St., & Western Michigan all won their respective bowl games. Congratulations to those teams on finishing their seasons with a victory.
Six bowl game matchups have been altered & canceled. As a result, those six are a wash for the contest. Those six are the Easy Post Hawaii Bowl, Military Bowl, Fenway Bowl, TaxSlayer Gator Bowl, Tony the Tiger Sun Bowl, & Barstool Sports Arizona Bowl.
Kyle B. gained six positions & Dee Dee fell a whopping 11 spots into the bottom five.
1st: Nommo 12 points. +2.
2nd: Dave Jones 11 points. +0.
3rd: Jackson 11 points. +2.
4th: John Boshears 11 points. +2.
5th: Mark Kristl 11 points. +2.
6th: Adam Jones 10 points. -5.
7th: Carl Ruf 10 points. +2.
8th: Chuck Barrett 10 points. -4.
9th: Dan Nawrocki 10 points. +2.
10th: Hagen 10 points. +4.
11th: Jordan Keeley 10 points. +5.
12th: Kyle B. 10 points. +6.
13th: T. O'Donnell 10 points. -5.
14th: Ethan Houston 9 points. -1.
15th: Christine Kristl 9 points. -6.
16th: Jay Holzapfel 9 points. -2.
17th: Joseph W. 9 points. -1.
18th: Mike Kristl 9 points. +3.
19th: Dan Anderson 8 points. +1.
20th: Matt Nommensen 8 points. +5.
21st: RJ 8 points. -2.
22nd: Stephanie 8 points. +0.
23rd: Dee Dee 7 points. -11.
24th: Nick Ehlers 7 points. +2.
25th: Papa 7 points. +2.
26th: Tom Bowles 7 points. -3.
27th: Ceth 6 points. -3.
No comments:
Post a Comment