Maryland, Clemson, & Oklahoma all ended their respective seasons with a bowl game victory.
For the moment, the top three have solidified their positions on the podium, with a current tie for second place.
Kyle B. correctly picked a perfect Wednesday, December 29 en route to vaulting up nine spots. On the flipside, Chuck Barrett endured a goose egg to fall seven spots, though still in the top 10.
1st: Jackson 16 points. +0.
2nd: Adam Jones 15 points. +0.
3rd: Nommo 15 points. +2.
4th: Dave Jones 14 points. +2.
5th: John Boshears 14 points. +2.
6th: Kyle B. 14 points. +9.
7th: Mark Kristl 14 points. -3.
8th: Mike Kristl 14 points. +1.
9th: Carl Ruf 13 points. +1.
10th: Chuck Barrett 13 points. -7.
11th: Dan Nawrocki 13 points. +1.
12th: Jordan Keeley 13 points. -4.
13th: Christine Kristl 12 points. -2.
14th: Dan Anderson 12 points. +3.
15th: Hagen 12 points. -2.
16th: Jay Holzapfel 12 points. +3.
17th: Joseph W. 12 points. -3.
18th: Matt Nommensen 12 points. +2.
19th: RJ 12 points. +2.
20th: T. O'Donnell 12 points. -4.
21st: Ethan Houston 11 points. +2.
22nd: Stephanie 11 points. +0.
23rd: Ceth 10 points. +1.
24th: Dee Dee 10 points. -6.
25th: Papa 10 points. +0.
26th: Nick Ehlers 9 points. +1.
27th: Tom Bowles 9 points. -1.
No comments:
Post a Comment