Houston, Texas Tech, & Minnesota all won their respective bowl games on Tuesday, December 28. In addition, the SDCCU Holiday Bowl featuring NC St. vs. UCLA became a withdrawal after the Bruins were unable to compete.
Nine was the number for both the biggest gain & drop in positions. Mike Kristl gained nine, moving into the top 10, whereas Ethan Houston dropped nine spots into a bottom five slot.
1st: Jackson 14 points. +2.
2nd: Adam Jones 13 points. +4.
3rd: Chuck Barrett 13 points. +5.
4th: Mark Kristl 13 points. +1.
5th: Nommo 13 points. -4.
6th: Dave Jones 12 points. -4.
7th: John Boshears 12 points. -3.
8th: Jordan Keeley 12 points. +3.
9th: Mike Kristl 12 points. +9.
10th: Carl Ruf 11 points. -3.
11th: Christine Kristl 11 points. +4.
12th: Dan Nawrocki 11 points. -3.
13th: Hagen 11 points. -3.
14th: Joseph W. 11 points. +3.
15th: Kyle B. 11 points. -3.
16th: T. O'Donnell 11 points. -3.
17th: Dan Anderson 10 points. +2.
18th: Dee Dee 10 points. +5.
19th: Jay Holzapfel 10 points. -3.
20th: Matt Nommensen 10 points. +0.
21st: RJ 10 points. +0.
22nd: Stephanie 10 points. +0.
23rd: Ethan Houston 9 points. -9.
24th: Ceth 8 points. +3.
25th: Papa 8 points. +0.
26th: Tom Bowles 8 points. +0.
27th: Nick Ehlers 7 points. -3.
No comments:
Post a Comment